Verizon Communications Inc.
All Filings
All Years
Latest Filings | |||
11/28/2022 | Latest filing (424B2) | Prospectus filed pursuant to Rule 424(b)(2) (17.03 KB) | RTFXLSPDFXBRL |
02/11/2022 | Latest 10-K (10-K) | Annual Report (23.84 MB) | RTFXLSPDFXBRL |
10/25/2022 | Latest 10-Q (10-Q) | Quarterly Report (14.76 MB) | RTFXLSPDFXBRL |
03/28/2022 | Latest proxy (DEF 14A) | Proxy Statement (definitive) (5.37 MB) | RTFXLSPDFXBRL |
11/21/2022 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) (28.47 KB) | RTFXLSPDFXBRL |
11/14/2022 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) (17.23 KB) | RTFXLSPDFXBRL |
11/14/2022 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) (26.47 KB) | RTFXLSPDFXBRL |
11/08/2022 | 8-A12B | Securities Registration (section 12(b)) (108.1 KB) | RTFXLSPDFXBRL |
Director and Officer Transactions in Verizon Shares
All Years
Date | Filings | Description | Type |
---|---|---|---|
Date 11/23/2022 | Filings 4 | Description Statement of Changes in Beneficial Ownership (5.65 KB) | Type RTFXLSPDFXBRL |
Date 11/23/2022 | Filings 4 | Description Statement of Changes in Beneficial Ownership (5.77 KB) | Type RTFXLSPDFXBRL |
Date 11/23/2022 | Filings 4 | Description Statement of Changes in Beneficial Ownership (5.88 KB) | Type RTFXLSPDFXBRL |
Date 11/23/2022 | Filings 4 | Description Statement of Changes in Beneficial Ownership (5.7 KB) | Type RTFXLSPDFXBRL |